5 let |
||
| Urban v.d.Hazenberg | Plato v.d.Hazenberg | Athos de L'Enfer Vert | Xanthos v.Bereler Ries |
| Twiggy de L'Enfer Vert | |||
| Lady van't Woutershof | Jerom v.d.Hazenberg | ||
| Gonda van de Viroma's | |||
| Princess v.d.Hazenberg | Nasso v.d.Hazenberg | Boris de la Velette | |
| Laike v.d.Hazenberg | |||
| Jentl v.d.Hazenberg | Fred v.d.Hazenberg | ||
| Anka v.Assenstein | |||
| Constans Optima grata | No de Sullieu | Caos dei Cavalieri del Monferrato | Aaron dei Cavalieri del Monferrato |
| Fedra del Colle dell Infinito | |||
| In'Edith de Sullieu | Don Carlos du Fief des Ilots | ||
| G'Victoria II de la Foret des Croguants | |||
| Ofelia Sili-tue CS | Plato v.d.Hazenberg | Athos de L'Enfer Vert | |
| Lady van't Woutershof | |||
| Cecil Libox CS | Carlo v.St.Barbara | ||
| Julie z Jiti CS |
| někteří sourozenci: |
||
|---|---|---|
| Lancelot Optima grata ZTP, VPG 1, HD - 2, srdce - 1 |
||